Deposit Rates
Rates are subject to change at any time. Please contact one of our branches to confirm rates.
Current rates effective December 1, 2024.
Deposit Type | Interest Rate | APY (1) | Minimum Deposit |
Free Checking with Interest (2) | 0.10% | 0.10% | $500 |
Money Market | $1,000 | ||
$0-$24,999.99 | 0.750% | 0.750% | |
$25,000-$99,999.99 | 1.000% | 1.010% | |
$100,000+ | 1.250% | 1.260% | |
1st Fed Savings (3) | 0.750% | 0.750% | $100 |
1st Fed Savings w/ Checking (3) | 1.000% | 1.010% | $100 |
Christmas Club Savings (3) | 0.750% | 0.750% | None |
Health Savings (3) | 0.750% | 0.750% | None |
6 Month CD / IRA (4) | 2.00% | 2.02% | CD:$1,000, IRA:$1,000 |
12 Month CD / IRA (5) | 2.20% | 2.22% | CD:$1,000, IRA:$1,000 |
18 Month CD / IRA (5) | 2.25% | 2.28% | CD:$1,000, IRA:$100 |
24 Month CD / IRA (5) | 2.50% | 2.53% | CD:$1,000, IRA:$1,000 |
30 Month CD / IRA (5) | 2.75% | 2.79% | CD:$1,000, IRA:$1,000 |
36 Month CD / IRA (5) | 3.00% | 3.05% | CD:$1,000, IRA:$1,000 |
48 Month CD / IRA (5) | 3.00% | 3.05% | CD:$1,000, IRA:$1,000 |
60 Month CD / IRA (5) | 3.00% | 3.05% |
CD:$1,000, IRA:$1,000 |
(1) APY is the actual Annual Percentage Yield if interest is left to accumulate on the account.
(2) Interest on Money Market and Free Checking with Interest is credited to the account monthly.
(3) Interest on 1st Fed Savings, Christmas Club Savings, and Health Savings is credited to the account quarterly.
(4) Interest on 6 month CDs can be credited to the account semi-annually, or get a monthly check, or a monthly transfer. Interest on 6 month IRAs is automatically credited to the account.
(5) On CDs with terms greater than 6 months, interest may be credited to the account quarterly, or get a quarterly check, a monthly check, or quarterly transfer, or monthly transfer. Interest on IRAs is automatically credited to the account.